Aspen data
Which aircraft fit Aspen airport: the limits and the jets
Aspen/Pitkin County Airport's published aircraft restrictions, and current business jets measured against its 95-foot wingspan limit using each manufacturer's published wingspan.
Book your private car →Aspen airport (ASE) restrictions
| Rule | Published limit | Source |
|---|---|---|
| Wingspan | No aircraft with a tip-to-tip wingspan greater than 95 feet | Aspen/Pitkin County Airport: Aircraft limitations |
| Landing weight | No aircraft with a maximum allowable gross landing weight over 100,000 lb (dual wheel) or 160,000 lb (dual tandem wheel) | Aspen/Pitkin County Airport: Aircraft limitations |
| Noise | Stage I aircraft prohibited; Stage 2 aircraft may not operate at night | Aspen/Pitkin County Airport: Aircraft limitations |
| Hours (Stage III) | No arrivals 11:00 p.m.-7:00 a.m.; no departures 10:30 p.m.-7:00 a.m. local time | Aspen/Pitkin County Airport: Aircraft limitations |
| Equipment | Brakes or other positive ground control, and an operable two-way radio for the control tower | Aspen/Pitkin County Airport: Aircraft limitations |
| Runway | Runway 15/33, 8,006 x 100 ft, asphalt; field elevation 7,837.9 ft | FAA National Airspace System Resource (NASR) 28-day airport data, effective Oct. 29, 2026 |
| 2027 closure | Closed April 4, 2027 (11 p.m.) to November 19, 2027 (7 p.m.) | Aspen/Pitkin County Airport: 2027 construction closure dates |
Business jets against the 95-foot limit
| Aircraft | Wingspan | Class | Range (nm) | Typical max seats | ASE wingspan | Source |
|---|---|---|---|---|---|---|
| Cessna Citation CJ4 Gen3 | 51 ft 9 in | Light | 2,165 | 10 occupants* | Within 95 ft (+43.2 ft) | maker |
| Cessna Citation CJ3 Gen3 | 53 ft 4 in | Light | 2,040 | 9 occupants* | Within 95 ft (+41.7 ft) | maker |
| Cessna Citation Ascend (successor to the XLS Gen2) | 55 ft 8 in | Midsize | 1,940 (4 passengers) | 12 | Within 95 ft (+39.3 ft) | maker |
| Gulfstream G300 (successor to the G280) | 63 ft | Super-midsize | 3,600 | up to 10 | Within 95 ft (+32.0 ft) | maker |
| Bombardier Challenger 650 | 64 ft 4 in | Large | 4,000 | up to 12 | Within 95 ft (+30.7 ft) | maker |
| Cessna Citation Longitude | 68 ft 11 in | Super-midsize | 3,500 | 12 occupants* | Within 95 ft (+26.1 ft) | maker |
| Bombardier Challenger 3500 (and the Challenger 350) | 69 ft 0 in | Super-midsize | 3,400 (Challenger 3500) | up to 10 | Within 95 ft (+26.0 ft) | maker |
| Dassault Falcon 2000LXS | 70 ft 2 in | Large | 4,000 | 8–10 | Within 95 ft (+24.8 ft) | maker |
| Dassault Falcon 900LX | 70 ft 2 in | Large | 4,750 | up to 14 | Within 95 ft (+24.8 ft) | maker |
| Cessna Citation Latitude | 72 ft 4 in | Midsize | 2,700 | 9 occupants* | Within 95 ft (+22.7 ft) | maker |
| Dassault Falcon 6X | 85.1 ft | Heavy | 5,500 | 12–16 | Within 95 ft (+9.9 ft) | maker |
| Gulfstream G500 | 86 ft 4 in | Heavy | 5,300 | up to 19 | Within 95 ft (+8.7 ft) | maker |
| Dassault Falcon 8X | 86.3 ft | Heavy | 6,450 | 12–16 | Within 95 ft (+8.7 ft) | maker |
| Bombardier Global 5500 | 94 ft 0 in | Heavy | 5,900 | up to 16 | Within 95 ft (+1.0 ft) | maker |
| Bombardier Global 6500 | 94 ft 0 in | Heavy | 6,600 | up to 17 | Within 95 ft (+1.0 ft) | maker |
| Gulfstream G600 | 94 ft 2 in | Heavy | 6,600 | up to 19 | Within 95 ft (+0.8 ft) | maker |
| Gulfstream G700 | 103 ft | Heavy | 7,750 | up to 19 | Over 95 ft: cannot use ASE (-8.0 ft) | maker |
| Gulfstream G800 (Gulfstream’s G650 page now leads here) | 103 ft | Heavy | 8,200 | up to 19 | Over 95 ft: cannot use ASE (-8.0 ft) | maker |
| Bombardier Global 8000 (Bombardier’s Global 7500 page now leads here) | 104 ft 0 in | Heavy | 8,000 | up to 19 | Over 95 ft: cannot use ASE (-9.0 ft) | maker |
| Dassault Falcon 10X | 110.3 ft | Heavy | 7,500 | up to 19 | Over 95 ft: cannot use ASE (-15.3 ft) | maker |
Related guides
Which private jets can fly into Aspen · Private jet to Aspen · The Aspen FBO · Heavy jets to Aspen · Private jets in 2027
Cite or reuse this data
Aspen Privé. "Which aircraft fit Aspen airport: the limits and the jets." aspenprive.com, checked November 18, 2026. https://aspenprive.com/data/aspen-airport-aircraft-limits/. Licensed under CC BY 4.0.
This compilation is published under Creative Commons Attribution 4.0 (CC BY 4.0): reuse it, including commercially, with credit and a link to this page. The underlying facts belong to the official sources listed in each row; check them before you rely on a date or a limit, because organisers and airports change plans. See an error? Write to paul@aspenprive.com and read how we research and correct.